|  |  |  |  | 
	    	
	      		|    
    
        
            | Bayouside Billboards        Rentals |     
    
        
            | Size | Price per Month | Total | Annual with Pre-Pay Discount | Savings |  
            | 4X8 | $200.00 | $2,400.00 | $1,900.00 | $500.00 |  
            | 8X8 | $400.00 | $4,800.00 | $3,800.00 | $1,000.00 |  
            | 8X12 | $600.00 | $7,200.00 | $5,700.00 | $1,500.00 |  
            | 8X16 | $800.00 | $9,600.00 | $7,600.00 | $2,000.00 |  
            | 8X20 | $1,000.00 | $12,000.00 | $9,500.00 | $2,500.00 |  
            | 12X24 | $1,400.00 | $16,800.00 | $12,800.00 | $4,000.00 |  
            | 12X36 | $2,000.00 | $24,000.00 | $19,000.00 | $5,000.00 |  
            | 16X48 | $2,500.00 | $30,000.00 | $24,000.00 | $6,000.00 |     
    
        
            | Size | Price per Month
 | Total | Pre-Pay Discount Cost for 2nd
 Set-up
 | Total Savings for both | Annual with Prepay Discount |  
            | 4X8 | $200.00 | $2,400.00 | $1,500.00 | $1,400.00 | $500.00 |  
            | 8X8 | $400.00 | $4,800.00 | $3,000.00 | $2,800.00 | $1,000.00 |  
            | 8X12 | $600.00 | $7,200.00 | $4,500.00 | $4,200.00 | $1,500.00 |  
            | 8X16 | $800.00 | $9,600.00 | $6,200.00 | $5,400.00 | $2,000.00 |  
            | 8X20 | $1,000.00 | $12,000.00 | $8,000.00 | $6,500.00 | $2,500.00 |  
            | 12X24 | $1,400.00 | $16,800.00 | $10,500.00 | $10,300.00 | $4,000.00 |  
            | 12X36 | $2,000.00 | $24,000.00 | $17,000.00 | $12,000.00 | $5,000.00 |  
            | 16X48 | $2,500.00 | $30,000.00 | $22,000.00 | $14,000.00 | $6,000.00 |     
    
        
            |  |  
            | All Prices        Include Vinyl Design, Printing, Installation and Lighting All vinyl is guaranteed for one year. If for any reason it should become        damaged
 within the warranty period, Bayouside Billboard will replace it FREE OF        CHARGE!
 (For Pre-paid Annual Contracts Only)
    |  |      |  |  |